
Aug 14, 2025 EOD
Highway Infrastructure Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 544477 | NSE Symbol: | HILINFRA | P/E(TTM): | 45.39 |
ISIN Demat: | INE00RL01028 | Div & Yield%: | 0.00 | EPS(TTM): | 2.70 |
Book Value(₹): | 16.70 | Market Cap(₹Cr.): | 878.86 | Face Value(₹): | 5.00 |
Highway Infrastructure Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 544477 | |
NSE Symbol: | HILINFRA | |
P/E(TTM): | 45.39 | |
ISIN Demat: | INE00RL01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.70 | |
Book Value(₹): | 16.70 | |
Market Cap(₹Cr.): | 878.86 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
130.50
|
131.40
|
Prev Close(₹) |
128.98
|
126.78
|
Volume |
789743
|
2636454
|
Today's Range(₹) |
134.89 - 122.54
|
131.40 - 120.44
|
52-Week Range(₹) |
134.89 - 122.54
|
131.40 - 115.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
120.44(x 201356)
|
120.44(x 201356)
|